Passenger movements for the four QAL Group Airports are summarised below:
November | |||
2015 | 2014 | Growth | |
Gold Coast Passengers | |||
Domestic (+Regional) | 431,133 | 411,566 | 4.8% |
International | 77,754 | 69,329 | 12.2% |
Transit | 60 | ||
Total Passengers | 508,887 | 480,895 | 5.8% |
Townsville, Mount Isa & Longreach Passengers | |||
Townsville | 126,937 | 119,985 | 5.8% |
Mount Isa | 16,021 | 17,224 | -7.0% |
Longreach | 2,915 | 2,779 | 4.9% |
Total Passengers | 654,760 | 620,883 | % |
* Totals exclude transit pax |